10. Spain
Spain offers free university education to EU Citizens and offers low cost education to students outside EU, and offers reasonable cost of living.
Top Universities of Spain
University | World Rank |
---|---|
Pompeu Fabra University | 140 |
Autonomous University of Barcelona | 147 |
University of Barcelona | 201-250 |
University of Navarra | 301-350 |
Autonomous University of Madrid | 351-400 |
9. Greece
The Land of Gods, Greece offers low cost higher education to international students along with minimal cost of living as well.
Top Universities of Greece
University | World Rank |
---|---|
National Technical University of Athens | 401-410 |
Aristotle University of Thessaloniki | 501-550 |
National and Kapodistrain University of Athens | 650-700 |
University of Crete | 651-700 |
University of Patras | – |
8. Belgium
International students have to pay a minimal fee to study in Belgium, which doesn’t pinch at all because you get to experience a totally different culture.
Top Universities of Belgium
University | World Rank |
---|---|
Universities of Belgium | 350 |
Katholieke Universiteit Leuven (KU Leuven) | 71 |
University of Ghent | 125 |
Université Catholique de Louvain (UCL) | 153 |
Vrije Universiteit Brussel (VUB) | 182 |
7. France
Higher education in France is mostly free, except at some public universities. But then again, even that free is pretty minimal.
Top Universities of France
University | World Rank |
---|---|
Ecole Normale Supérieure, Paris (ENS Paris) | 43 |
Ecole Polytechnique (ParisTech) | 59 |
Université Pierre et Marie Curie (UPMC) | 131 |
École Normale Supérieure de Lyon | 157 |
CentraleSupélec | 164 |
6. Czech Republic
Higher Education here is free for all nationalities. Even if you want to study in English, a nominal fee of around INR 70,000 will suffice as tuition fee.
Top Universities of Czech Republic
University | World Rank |
---|---|
Charles University | |
Czech Technical University in Prague | |
Masaryk University | |
Brno University of Technology |
5. Finland
Currently, Finland does not charge any tuition fee for any level of education or any nationality. But come 2018 and it will start charging tuition fee from non EU/EEA students for English-taught Bachelor’s and Master programmes.
Top Universities of Finland
University | World Rank |
---|---|
University of Helsinki | 102 |
Aalto University | 137 |
University of Turku | 276 |
University of Jyvaskyla | 357 |
University of Eastern Finland | 451-460 |
4. Austria
Non EU/ EEA Students will have to pay nominal tuition fee of around 730 EURO per semester, which fares somewhere around INR 55,000.
Top Universities of Austria
University | World Rank |
---|---|
University of Vienna | 154 |
Vienna University of Technology | 182 |
Universität Innsbruck | 286 |
Karl-Franzens-Universität Graz | 480 |
Johannes Kepler University Linz |
3. Sweden
Universities of Sweden do charge application and tuition free from non-members of EU, EEA and Nordic Countries of graduate and postgraduate programmes.
Top Universities of Sweden
University | World Rank |
---|---|
Lund University | 78 |
KTH, Royal Institute of Technology | 98 |
Uppsala University | 112 |
Chalmers University of Technology | 133 |
Stockholm University | 195 |
2. Norway
Graduate, Post-Graduate and Doctorate level programs in Norway are absolutely free of cost. But they do have one requirement – you should be proficient in Norwegian, as most undergraduate courses are taught in this language.
Top Universities of Norway
University | World Rank |
---|---|
University of Oslo | 142 |
University of Bergen | 164 |
Norwegian University of Science and Technology | 259 |
University of Tromsø The Arctic University of Norway | 367 |
1. Germany
When it comes to excellent higher education at minimal or no cost, Germany tops the list. Nominal university administration fee of EURO 150-250 i.e. around 11,500 – 19,000 INR is charged.
Top Universities of Germany
University | World Rank |
---|---|
Technische Universität München | 64 |
Ludwig-Maximilians – Universität München | 66 |
Ruprecht-Karls-Universität Heidelberg | 68 |
KIT, Karlsruher Institut für Technologie | 107 |
Humboldt-Universität zu Berlin | 120 |
Add Comment