Defence Exhibition Organisation is an autonomous organisation of the Indian Government established in 1981. The organisation was established to promote export potential of the Indian defence industry. The agency is responsible for organising international exhibitions such as DEFEXPO and Indian participation at overseas exhibitions. This year
DEFEXPO in 2018 – Details of Events
S.No | Date | Event |
---|---|---|
1 | 11 April 2018 | Inauguration – Live demonstration Visit of Hon’ble Raksha Mantri to inside the venue Hon’ble Raksha Mantri Press Conference Live demonstration/ Flying Display Seminars by ASSOCHAM, CII/SIDM, FICCI AND USIBC |
2 | 12 April 2018 | Trade & Business Visitors Live demonstration/ Flying Display Seminars by FICCI, TIDCO, CII/SIDM |
3 | 13 April 2018 | Trade & Business Visitors Live demonstration/ Flying Display INDIA RUSSIA MILITARY INDUSTRIAL CONFERENCE |
4 | 14 April 2018 | General Visitor Entry Live demonstration/ Flying Display |
India’s Company List
Sr.No | Company Name |
---|---|
1 | (Advanced Numerical Research & Analysis Group) ANURAG |
2 | ABHYUDAY TECHNO ECONOMIC CONSULTANTS PVT LTD |
3 | Accessories Division Lucknow |
4 | Accord Software & Systems Pvt Ltd |
5 | Accurate Gauging and Instruments Pvt Ltd |
6 | Accurate Industrial Controls Pvt. Ltd. |
7 | Accurate Sensing Technologies Pvt. Ltd. |
8 | ACOUSTICS INDIA PVT. LTD. |
9 | ADA-Admin & HR |
10 | Adani Enterprises Limited |
11 | ADVANCE MEDIUM COMBAT AIRCRAFT (AMCA) |
12 | Advantal Technologies Pvt Ltd |
13 | Aerial Delivery Research and Development Establishment (ADRDE) |
14 | AERO DYNAMICS & PERFORMANCE (ARD&P) |
15 | AEROMAG ASIA |
16 | AERON SYSTEMS PVT. LTD. |
17 | Aeronautical Development Establishment (ADE) |
18 | Aerospace Composites Division |
19 | Aerospace Division Bangalore |
20 | AEROSPACE ENGINEERS PRIVATE LIMITED |
21 | AEROSPORTS |
22 | Aerotek Sika Aviosystems Pvt. Ltd |
23 | Aerotek Sika Aviosystems Pvt. Ltd. |
24 | AIR FRAME |
25 | Aircraft Division Bangalore |
26 | Aircraft Manufacturing Division, Nasik |
27 | Aircraft Overhaul Division Nasik |
28 | Airport Services Centre Bangalore |
29 | AJAY SCIENTIFIC INDUSTRIES |
30 | AL SAFA INTERNATIONAL |
31 | ALKON PLASTICS PVT. LTD. |
32 | Alkraft Thermotechnologies Private Limited |
33 | Allied Electronics Corporation |
34 | Almaz Central Marine Design Bureau |
35 | ALPHA DESIGN TECHNOLOGIES PVT LTD |
36 | Alpha Drives |
37 | Altair Industrial Technologies Pvt Ltd |
38 | AMER NSM INDIA PRIVATE LIMITED |
39 | AMETEK INSTRUMENTS INDIA PVT. LTD. |
40 | Ammunition Factory Khadki (AFK) |
41 | Analinear Design Technologies Pvt Ltd |
42 | Analogic Controls India Limited |
43 | ANANT INDUSTRIES |
44 | Ananth Technologies Limited |
45 | Anjani Technoplast Ltd. |
46 | ANNA UNIVERSITY |
47 | APAR INDUSTRIES LTD (UNIT:UNIFLEX CABLES) |
48 | APC TECHNOLOGIES |
49 | ApexPlus Technologies |
50 | APOLLO HEAT EXCHANGERS PVT. LTD. |
51 | Apollo Micro Systems Limited |
52 | Applied Research International Pvt Ltd |
53 | Arcem International Pvt Ltd |
54 | Armament Research & Development Establishment (ARDE) |
55 | Armoured Vehicle Head Quarters (AVHQ) |
56 | Armstrong World Industries (India) Pvt. Ltd |
57 | ARMY DESIGN BUREAU INDIAN ARMY |
58 | Arruth Technical Performance Wear Pvt Ltd |
59 | Ascentech Engineering Solutions pvt Ltd |
60 | ASHOK LEYLAND LIMITED |
61 | ASHOKA MANUFACTURING LTD |
62 | ASTRA MICROWAVE PRODUCTS LIMITED |
63 | Audo Viso Private Limited |
64 | Auto Tricks Private Limited |
65 | Autodynamic Technologies & Solutions Private Limited |
66 | Avionics & Weapon System |
67 | Avionics Division Hyderabad |
68 | Avionics Division Korwa |
69 | Avit Digital pvt ltd |
70 | AVTEC Limited |
71 | Axio Biosolutions Private Limited |
72 | AXISCADES Aerospace and Technologies Ltd |
73 | BADAWE Engineers Pvt. Ltd. |
74 | Balmer Lawrie & Co. Ltd. |
75 | Baltic Shipyard |
76 | Barrackpore Division |
77 | BEML LIMITED |
78 | Benengg Design & Manufacturing Pvt. Ltd |
79 | BF Elbit Advanced Systems Pvt. Ltd. |
80 | BHARAT DYNAMICS LIMITED |
81 | Bharat Electronics Limited |
82 | Bharat Electronics Limited Bangalore |
83 | Bharat Electronics Limited Chennai |
84 | Bharat Electronics Limited Ghaziabad |
85 | Bharat Electronics Limited Hyderabad |
86 | Bharat Electronics Limited Kotdwara |
87 | Bharat Electronics Limited Machilipatnam |
88 | Bharat Electronics Limited Navi Mumbai |
89 | Bharat Electronics Limited Panchkula |
90 | Bharat Electronics Limited Pune |
91 | BHASTRIK MECHANICAL LABS PRIVATE LIMITED |
92 | BHUMI ENTECH EQUIPMENTS PRIVATE LIMITED |
93 | BrahMos Aerospace |
94 | Brand On Anything |
95 | Bry-Air (Asia) Pvt Ltd |
96 | BURCKHARDT COMPRESSION INDIA PVT LTD |
97 | cape electric pvt ltd |
98 | CARLISLE TRADING AND MANUFACTURING INDIA PVT LTD |
99 | CARRIS PIPES & TUBES PRIVATE LIMITED |
100 | CEEYES ENGINEERING INDUSTRIES PRIVATE LIMITED |
101 | Center for Development of Advance Computing |
102 | Center for Military Airworthiness & Certification (CEMILAC) |
103 | Centre for Air Borne Systems (CABS) |
104 | Centre for Development of Telematics |
105 | Chakr Innovation Pvt. Ltd |
106 | CHAMBER OF MARATHWADA INDUSTRIES AND AGRICULTURE(CMIA) |
107 | CHANAKYA AEROSPACE, DEFENCE & MARITIME REVIEW |
108 | CHW Forge Private Limited |
109 | Citadel Intelligent Systems Pvt. Ltd |
110 | CLAW |
111 | Coatex Industries |
112 | COCHIN SHIPYARD LIMITED |
113 | Cohesive Technologies Pvt Ltd |
114 | Collaborative Intelligence P Ltd |
115 | Combat Vehicles Research & Development Establishment (CVRDE) |
116 | Concept Shapers & Electronics Pvt Ltd |
117 | Conceptia Software Technologies Pvt Ltd |
118 | Cordite Factory Aruvankadu (CFA) |
119 | Coreel Technologies |
120 | CORNET TECHNOLOGY |
121 | CRC INDIA MANUFACTURING & DISTRIBUTORS PVT. LTD. |
122 | CRI pumps private limited |
123 | Cyient DLM Private Limited |
124 | Data Patterns (India) Pvt Ltd |
125 | DATA PATTERNS (INDIA) PVT. LTD. |
126 | DCM SHRIRAM INDUSTRIES LTD |
127 | DCX Cable assemblies Pvt Ltd |
128 | Deepti Electronics & Electro-Optics Pvt. Ltd |
129 | Defence Avionics Research Establishment (DARE) |
130 | Defence Bio-Engineering & Electro Medical Laboratory (DEBEL) |
131 | Defence Electronics Applications Laboratory |
132 | Defence Food Research Laboratory (DFRL) |
133 | Defence Materials and Stores Research and Development Establishment (DMSRDE) |
134 | Defence Metallurgical Research Laboratory (DMRL) |
135 | Defence Research & Development Laboratory (DRDL) |
136 | Defence Research & Development Organisation (DRDO), Ministry of Defence |
137 | DEFENCE RESEARCH AND DEVELOPMENT ORGANISATION (DRDO) |
138 | DEFENSE PROTECTION SYSTEM |
139 | D-ESPAT PVT LTD |
140 | Devendra autocom pvt ltd |
141 | Dholera Industrial City Development Limited |
142 | DIRECTORATE OF STANDARDISATION |
143 | DRDO-ADA 1 |
144 | DRDO-ADA 10 |
145 | DRDO-ADA 2 |
146 | DRDO-ADA 3 |
147 | DRDO-ADA 4 |
148 | DRDO-ADA 5 |
149 | DRDO-ADA 6 |
150 | DRDO-ADA 7 |
151 | DRDO-ADA 8 |
152 | DRDO-ADA 9 |
153 | Durotek Solutions Private Limited |
154 | DYNATRON SERVICES PRIVATE LIMITED |
155 | EIS Pvt Ltd. |
156 | Elcomponics Ray Systems India pvt. Ltd. |
157 | Electronics & Radar Development Establishment (LRDE) |
158 | ELECTRONICS CORPORATION OF INDIA LIMITED |
159 | ELECTROPNEUMATICS & HYDRAULICS (I) PVT. LTD. |
160 | Elektronik Lab India Private Limited |
161 | ELEKTRONIKLAB INDIA PRIVATE LIMITED |
162 | ELGI SAUER COMPRESSOR LIMITED |
163 | EM ELECTRONIX PRIVATE LIMITED |
164 | EMI SOLUTIONS PVT LTD |
165 | EMSAC Engineering Pvt. Ltd. |
166 | Engine Division Bangalore |
167 | Engine Division Koraput |
168 | Engine Factory Avadi (EFA) |
169 | ENTEC ENGINEERING COMPANY |
170 | ENTREMONDE POLYCOATERS LIMITED |
171 | ESSESS TOOLROOM SERVICES |
172 | Eternus Performance Materials Private Limited |
173 | EVPU a.s. |
174 | EXHIBITION ORGANISING COMMITTEE (EOC) |
175 | Facilities Management Division Bangalore |
176 | FCS FLUORO CARBON SEALS |
177 | Field Gun Factory Kanpur (FGK) |
178 | FLASH FORGE Pvt Ltd |
179 | FORCE MAGAZINE |
180 | Foundry & Forge Division Bangalore |
181 | FRONTIER PROTECTIVEWEAR PRIVATE LIMITED |
182 | FSVTC of Russia |
183 | Fusolve Technologies Private Limited |
184 | Futura Automation Pvt. Ltd |
185 | FUTURE AUTOMATION TECHNOLOGIES |
186 | Garden Reach Shipbuilders & Engineers Limited (GRSE) |
187 | GAS TURBINE RESEARCH ESTABLISHMENT |
188 | Gas Turbine Research Establishment (GTRE) |
189 | GEETA ENGINEERING WORKS PVT. LTD. |
190 | GEM PRECISION TOOL (P) LTD |
191 | GEM PRECISION TOOL PRIVATE LIMITED |
192 | General Optics (Asia) Limited |
193 | GENERAL SYSTEM |
194 | Geo Informatics Consultants Pvt. Ltd. |
195 | Geosensors |
196 | GHATAK |
197 | GMR Krishnagiri SIR Limited |
198 | GOA SHIPYARD LIMITED |
199 | Gorecha Metal Tech |
200 | Gourmet Estates Pvt. Ltd. |
201 | Green Energy Solutions |
202 | Grey Iron Foundry (GIF) |
203 | Grind Master Machines Pvt. Ltd. |
204 | GSC Glass Ltd. |
205 | Gun and Shell Factory (GSF) |
206 | Gun Carriage Factory (GCF) |
207 | HAL-EDGEWOOD TECHNOLOGIES PVT LTD |
208 | Heavy Alloy Penetrator Project (HAPP) |
209 | Heavy Vehicle Factory (HVF) |
210 | Helicopter Division Bangalore |
211 | Helicopter MRO Division Bangalore |
212 | HellermannTyton Pvt Ltd |
213 | Hemalathaa Hi-Tech Industries |
214 | HIGH ENERGY BATTERIES (INDIA) LTD. |
215 | High Energy Materials Research Laboratory (HEMRL) |
216 | High Explosive Factory (HEF) |
217 | HIGHTEMP FURNACES LIMITED |
218 | HIMACHAL FUTURISTIC COMMUNICATIONS LIMITED |
219 | HIND DEFENCE EQUIPMENT PVT LTD |
220 | Hindustan Aeronautics Ltd. |
221 | HINDUSTAN GROUP OF INSTITUTIONS |
222 | HP VALVES & FITTINGS INDIA PRIVATE LIMITED |
223 | HP VALVES & FITTINGS INDIA PVT. LTD. |
224 | Hydac (India) Pvt. Ltd. |
225 | HYDERABAD PRECISION MFG. CO. PVT. LTD. |
226 | HYDROSMITH |
227 | ICT |
228 | ideaForge Technology PVT LTD |
229 | IDEX India Pvt. Ltd. |
230 | IMGT Division Bangalore |
231 | IMR Consultants |
232 | INDIA AIR FORCE PROJECT MANAGEMENT TEAM |
233 | INDIA STRATEGIC |
234 | Indian Institute of Technology |
235 | INDOCOOL COMPOSITES PRIVATE LIMITED |
236 | Indo-MIM Pvt. Ltd. |
237 | Indus Novateur Softech Pvt Ltd |
238 | Infinity infra |
239 | Innovation Communications Systems Ltd. |
240 | Institute of Systems Studies & Analyses (ISSA) |
241 | Instruments Research & Development Establishment (IRDE) |
242 | INTEGRATED FLIGHT CONTROL SYSTEM (IFCT) |
243 | Integrated Geo Instruments and Services (P) Ltd. |
244 | INTEGRATION VALIDATION & VERIFICATION (IV&V) |
245 | INVESTMENT & PRECISION CASTINGS LTD. |
246 | IronScorpion HMV Pvt. Ltd. |
247 | ISHA ENGINEERING & Co |
248 | Iyappan Engineering Industries Private Limited |
249 | J.K. FENNER (INDIA) LIMITED |
250 | Jahagirdar Aero Products |
251 | Jasubhai Engineering Private Limited JADE Division |
252 | Jeet & Jeet Glass and Chemicals P Ltd |
253 | JSC Central Design Bureau for Marine Engineering Rubin |
254 | JSC Shipyard Yantar |
255 | JSC Techmash |
256 | JSC Uralvagonzavod Research and Production Corporation |
257 | JSCo «PO «Sevmash» |
258 | JUPITER EXTRUSION TECHNIKS |
259 | Jupiter Integrated Sensor Systems Pvt Ltd. |
260 | Kalyani Group |
261 | Kalyani Rafael Advanced Systems Pvt. Ltd. |
262 | Kamal Nayan Marketing Associates Pvt Ltd |
263 | Karcher Cleaning Systems Pvt. Ltd. |
264 | Karmen International Pvt Ltd |
265 | KARUR PIVILION |
266 | KATALYST SOFTWARE SERVICES PVT.LTD. |
267 | Kineco Kaman Composites India Private Limited |
268 | Kineco Limited |
269 | KIRLOSKAR OIL ENGINES LIMITED |
270 | KOTKAR ENERGY DYNAMICS PRIVATE LIMITED |
271 | KUN AEROSPACE PVT LTD |
272 | Lakshmi Factory Tools Pvt. Ltd. |
273 | Lakshmi Machine Work Ltd. |
274 | LAKSHMI MACHINE WORKS LIMITED |
275 | Larsen & Toubro |
276 | Laser Science & Technology Centre (LASTEC) |
277 | LCA AF Mk-1 |
278 | LCA AF Mk-2 & Propulsion |
279 | LCA NAVY Mk1 |
280 | LCA-Tejas Division Bangalore |
281 | LEEL ELECTRICALS LIMITED |
282 | Lekha Wireless |
283 | Lockheed Martin India Private Limited |
284 | Lotus Aviation Technology Pvt Ltd |
285 | LUCAS TVS |
286 | M/s ICOMM Tele Ltd. |
287 | M/s Spacenex Aero Private Limited |
288 | M/S TIRUCHIRAPALLI ENGINEERING AND TECHNOLOGY (TREAT) CLUSTER |
289 | Machine Tool Prototype Factory (MPF) |
290 | MADRAS MARINE INDUSTRIES |
291 | Mahindra Aerostructure Private Limited |
292 | Mahindra Aerostructure Pvt Ltd |
293 | Mahindra Defence Naval Systems Limited |
294 | MAHINDRA DEFENCE SYSTEMS LIMITED |
295 | Mahindra Special Services Group |
296 | Mahindra Telephonics Integrated Systems (MTIS): |
297 | Mahindra World City Jaipur Ltd |
298 | MAK Controls & systems Private limited |
299 | Malahit |
300 | MAN Diesel & Turbo India Private Limited |
301 | Manav Energy Private Limited |
302 | Manomay IT Consulting |
303 | Marine Electricals (I) Pvt. Ltd. |
304 | MATCON GROUP OF COMPANIES |
305 | Matrix Comsec Pvt Ltd |
306 | MAZAGON DOCK SHIPBUILDERS LIMITED |
307 | Medequip Services |
308 | MediHelp Healthcare P Ltd |
309 | Metal and Steel Factory (MSF) |
310 | METALLIC BELLOWS INDIA PVT LTD |
311 | Metarvrse Immersive Technologies Pvt. Ltd |
312 | MG SEATING SYSTEMS PVT LTD |
313 | MICROFINE BUSHINGS PRIVTE LTD |
314 | Micron Instruments Private Limited |
315 | Microwave Tube Research & Development Center (MTRDC) |
316 | MIL INDUSTRIES LIMITED |
317 | MISHRA DHATU NIGAM LIMITED |
318 | MKU LTD |
319 | MODY PUMPS INDIA PVT LTD |
320 | Mtandt Limited |
321 | Muvtons Castors Pvt. Ltd. |
322 | N GANDHI AND CO |
323 | Nahar Industrial Enterprises Ltd. |
324 | Nandan Ground Support Equipment Pvt Ltd |
325 | National Academy of Defence Production (NADP) |
326 | NATIONAL FLIGHT TESTING CENTRE |
327 | Naval Physical & Ocenographic Laboratory (NPOL) |
328 | Navy PMT |
329 | NECO DEFENCE SYSTEMS LIMITED |
330 | Nevskoe PKB |
331 | NEWSEYE MEDIA PRIVATE LIMITED |
332 | Nivetti Systems Private Limited |
333 | NTC LOGISTICS INDIA PVT LTD |
334 | Nucleonix Systems Private Limited |
335 | Oam Asthra Electronics |
336 | OneHub (Chennai) Private Limited |
337 | Opto Electronics Factory (OLF) |
338 | Ordnance Cable Factory Chandigarh (OCFC) |
339 | Ordnance Clothing Factory Avadi (OCFAV) |
340 | Ordnance Clothing Factory Shahjahanpur (OCFS) |
341 | Ordnance Equipment Factories Head Quarters (OEFHQ) |
342 | Ordnance Equipment Factory Hazratpur (OEFHZ) |
343 | Ordnance Equipment Factory Kanpur (OEFC) |
344 | Ordnance Factories Institute of Learning Ambajhari (OFILAJ) |
345 | Ordnance Factories Institute of Learning Ambernath (OFILAM) |
346 | Ordnance Factories Institute of Learning Avadi (OFILAV) |
347 | Ordnance Factories Institute of Learning Dehradun (OFILDD) |
348 | Ordnance Factories Institute of Learning Ishapore (OFILIS) |
349 | Ordnance Factories Institute of Learning Kanpur (OFILKN) |
350 | Ordnance Factories Institute of Learning Khamaria (OFILKH) |
351 | Ordnance Factories Institute of Learning Medak (OFILMK) |
352 | Ordnance Factories Recruitment Centre (OFRC) |
353 | Ordnance Factory Ambajhari (OFAJ) |
354 | Ordnance Factory Ambernath (OFA) |
355 | Ordnance Factory Bhandara (OFBA) |
356 | Ordnance Factory Bhusawal (OFBH) |
357 | ORDNANCE FACTORY BOARD (OFB) |
358 | Ordnance Factory Board (OFBHQ) |
359 | Ordnance Factory Board, Mumbai Office (OFBMO) |
360 | Ordnance Factory Board, New Delhi Office (OFBNDO) |
361 | Ordnance Factory Bolangir (OFBOL) |
362 | Ordnance Factory Chandrapur (OFCH) |
363 | Ordnance Factory Dehradun (OFDUN) |
364 | Ordnance Factory Dehu Road (OFDR) |
365 | Ordnance Factory Dumdum (OFDC) |
366 | Ordnance Factory Itarsi (OFI) |
367 | Ordnance Factory Kanpur (OFC) |
368 | Ordnance Factory Katni (OFKAT) |
369 | Ordnance Factory Khamaria (OFK) |
370 | Ordnance Factory Muradnagar (OFM) |
371 | Ordnance Factory Project Korwa (OFPKR) |
372 | Ordnance Factory Project Medak (OFPM) |
373 | Ordnance Factory Project Nalanda (OFN) |
374 | Ordnance Factory Tiruchirapalli (OFT) |
375 | Ordnance Factory Varangaon (OFV) |
376 | Ordnance Parachute Factory (OPF) |
377 | Overhaul Division Bangalore |
378 | P2 Logitech Pvt Ltd |
379 | Paavak |
380 | Packwell Paper Tube Industries |
381 | Padmasree Enterprises |
382 | PAKO Technologies Private Limited |
383 | Panasonic India pvt ltd |
384 | Pandect Precision Components |
385 | Paras wires Private Limited |
386 | PARASNATH TECHGARMENTS PVT. LTD. |
387 | PD(LCA – Navy MK II) |
388 | Pelf Infotech Pvt. Ltd |
389 | PISHON ENGINEERING PRIVATE LIMITED |
390 | Pixeltek Gaming Solutions Pvt Ltd |
391 | Planet Scuba LLP |
392 | Planet Sigma |
393 | Polyhose |
394 | Pranshu Electricals Pvt. Ltd. |
395 | PRECISION MACHINEKRAFT PVT LTD |
396 | PRICOL ENGINEERING INDUSTRIES LIMITED |
397 | Promelectronica Trading Private Limited |
398 | PS & P |
399 | Punj Corporation Private Limited |
400 | Punj Lloyd |
401 | QA&SEG |
402 | Qmax Test Equipments Private Limited |
403 | Quality Scientific & Mechanical Works |
404 | QuNu LABS Pvt Ltd |
405 | QuNu Labs Pvt. Ltd. |
406 | RAADS MARINE |
407 | RAINI INDUSTRIES INDIA P LIMITED |
408 | RAKSHA SUPREME CAMOUFLAGE PVT LTD. |
409 | Rapid DMLS Inc |
410 | Ratnadeep Castings |
411 | Redington (India) Limited |
412 | Regional Controllerate of Safety Ambajhari (RCSAJ) |
413 | Regional Controllerate of Safety Avadi (RCSAV) |
414 | Regional Controllerate of Safety Kanpur (RCSKN) |
415 | Regional Controllerate of Safety Pune (RCSPU) |
416 | Regional Marketing Centre Avadi (RMCAV) |
417 | Regional Marketing Centre Delhi (RMCDL) |
418 | Regional Marketing Centre Pune (RMCPU) |
419 | RENEWABLE ENERGY SYSTEMS LIMITED |
420 | Research & development Establishment (RDE) |
421 | Research Center Imarat (RCI) |
422 | Revmax Telecom Infrastructures Pvt. Ltd. |
423 | RF Plus Communications Pvt Ltd |
424 | Rifle Factory Ishapore (RFI) |
425 | River Engineering Pvt Ltd |
426 | Rolta India ltd |
427 | Roots Industries India Limited |
428 | Rotary Connectors Pvt Ltd., |
429 | RUD INDIA CHAIN PVT. LTD. |
430 | RUNFLAT TIRE SYSTEMS |
431 | SAARC CASES |
432 | Safe Infratech Pvt Ltd |
433 | Sagar Defence Engineering Private Limited |
434 | SAMKALPA SYSTEMS PRIVATE LIMITED |
435 | SANATHAN ALLIED INDUSTRIES |
436 | Sandeep Metalcraft Pvt Ltd |
437 | SANSEL INSTRUMENTS AND CONTROLS |
438 | Sap Media Worldwide Ltd |
439 | Saraswati Dynamics Pvt Ltd (Sdyn) |
440 | SASMOS HET TECHNOLOGIES LIMITED |
441 | savitha institute |
442 | Savitha University |
443 | SC Rostec |
444 | SC Rostechnologii |
445 | SEALED ENERGY SYSTEMS |
446 | SeaProject |
447 | senlogic automation private limited |
448 | SenseGiz Technologies Pvt Ltd. |
449 | Sepson India Pvt Ltd |
450 | Severnoye Design Bureau |
451 | SHAKTHI TECH MANUFACTURING INDIA PRIVATE LIMITED |
452 | Shanthi Gears Limited |
453 | SHARP SUBTECH ENTERPRISES |
454 | Shiprepairing Center Zvyozdochka |
455 | Shiva Texyarn Ltd |
456 | SHREE RAPID TECHNOLOGIES |
457 | Shree Refrigerations Private Limited |
458 | Shri JAYASURIYA Enterprise |
459 | SHRI KAILASH LOGISTICS ( CHENNAI) LTD |
460 | shubh swasan india p. ltd. |
461 | Si2 Microsystems Pvt Ltd |
462 | Sierra Circuits ( India ) Pvt Ltd |
463 | Sika Interplant Systems Ltd |
464 | Sika Tourism Pvt. Ltd. |
465 | Sikka n Sikka Engineering Pvt. Ltd. |
466 | SKY INDUSTRIES LIMITED |
467 | SLN Technologies Pvt. Ltd. |
468 | Small Arms Factory (SAF) |
469 | SMART ENGINEERING & DESIGN SOLUTIONS (INDIA) PRIVATE LIMITED |
470 | Smart Secure India P ltd |
471 | SMPP Pvt. Ltd. |
472 | SOLAR INDUSTRIES INDIA LIMITED |
473 | Sorokasoft India Private Limited |
474 | SP GUIDE PUBLICATIONS PVT LTD |
475 | speso industries pvt ltd |
476 | SpiceJet Technic Private Limited |
477 | Sredne-Nevskiy Shipyard |
478 | SRP Gears Private Limited. |
479 | STAR HENTZEN COATINGS PVT LTD |
480 | STAR TRACK FASTENERS PRIVATE LIMITED |
481 | Star Wire (India) Limited |
482 | STATE BANK OF INDIA |
483 | State Industries Promotion Corporation of Tamilnadu Ltd |
484 | STEELCAST LIMITED |
485 | Stellar Engineering |
486 | Sterling Technologies |
487 | Stumpp, Schuele and Somappa Springs Private Limited |
488 | Sukhoi Engine Division Koraput |
489 | SUNDARAM INDUSTRIES PRIVATE LIMITED (TVS Rubber) |
490 | Sundram Fasteners Limited |
491 | SUNFAB |
492 | Sunil Paint & Varnishes Co. Pvt. Ltd. |
493 | SUNLUX TECHNOVATIONS PRIVATE LIMITED |
494 | Super Technologies Private Limited |
495 | Supreme Special Steels |
496 | TAD-Kanpur Division |
497 | Tamil Nadu Small Industries Development Corporation Limited |
498 | Tamilnadu Industrial Development Corporation Ltd |
499 | Tarang Kinetics |
500 | Tata Advanced Materials Limited |
501 | Tata Advanced Systems |
502 | Tata Aerospace & Defence |
503 | Tata Consultancy Services |
504 | Tata Motors Ltd. |
505 | Tata Starbucks Private Limited |
506 | TAURAL INDIA PVT LTD |
507 | TE Connectivity India Pvt Ltd |
508 | TEAM Co. Ltd. (Titanium Equipment and Anode Manufacturing Co. Ltd.) |
509 | Tech Mahindra Limited |
510 | TECHNO CONCEPTS |
511 | TECHNOVISION DESIGN AND SYSTEMS PRIVATE LIMITED |
512 | TECHWARE SYSTEMS PVT LTD |
513 | Teijin India Pvt Ltd |
514 | The Coimbatore District Small Industries Association |
515 | The Hi-Tech Robotic Systemz Ltd |
516 | The Society for Aerospace Studies |
517 | THE SUPREME INDUSTRIES LIMITED |
518 | The Tata Power Company Limited Strategic Engineering Division |
519 | Third Wave Milper Rugged Solutions Pvt. Ltd. |
520 | TITAN Engineering & Automation Limited |
521 | Track Systems India Private Limited |
522 | TRI ELECTRIC PRIVATE LIMITED |
523 | TTGA Pvt. Ltd. |
524 | Turbo Cast India Pvt. Ltd. |
525 | UCAL |
526 | UCAM Pvt. Ltd. |
527 | UDYOG BANDHU,GOV UTTAR PRADESH |
528 | Ultraweld Engineers Pvt. Ltd. |
529 | Unified Electro-Tech Pvt Ltd |
530 | UNIQUE ENGINEERS |
531 | UNIVERSAL FLEXIBLES PVT LTD BANGALORE |
532 | V3 Novus Pvt Ltd |
533 | VAIDHESWARAN INDUSTRIES |
534 | VALARKATHIR CREATRONICS PRIVATE LIMITED |
535 | Valeth Group of Industries |
536 | VAL-MET ENGINEERING PRIVATE LIMITED |
537 | VANJAX SALES PVT LTD., |
538 | VAR ELECTROCHEM PRIVATE LIMITED |
539 | VEE J PEE Aluminum Foundry Private Limited |
540 | VEERA HOME TEX(INDIA)PVT LTD |
541 | VEETECHNOLOGIES |
542 | Vehere Interactive Private Limited |
543 | Vehicle Factory Jabalpur (VFJ) |
544 | VEM Technologies Private Limited |
545 | Versabyte Data Systems Private Limited |
546 | Vihaan Networks Limited |
547 | Vijay Sabre Safety Pvt. Ltd. |
548 | Vik Sandvik Design India Pvt., Ltd. |
549 | WABCO INDIA LTD |
550 | WHEELS INDIA LTD |
551 | Wipro Enterprises Private Limited |
552 | Yeoman Marine Services Pvt Ltd |
553 | ZEN TECHNOLOGIES LIMITED |
554 | ZPKB |
Read more this also
Auto Expo in 2018
Add Comment