Live Updates of Delhi Assembly Election Result 2020. Delhi Legislative Assembly election date is conducted to vote’s poll in a total of 70 Assembly Constituencies in Delhi on (Saturday) 8th February 2020 and the result of Delhi Assembly election 2020 will be declared on (Tuesday) 11th February. The work time of the current Delhi Legislative assembly ends on this 22 February 2020. The result of Delhi Assembly Election 2020 will be announced after the polling ends in all the Legislative Assembly constituencies on voting day on Feb 8. AAP (Aam Aadmi Party), BJP (Bharatiya Janta Party) and INC (Indian National Congress) are the fightings for the 70 Assembly constituencies between each other.
Delhi Legislative Assembly Election Result 2020 live
Vote Share | AAP (Aam Aadmi Party) | BJP (Bharatiya Janata Party) | INC (Indian National Congress) |
Votes | 44 Seats Won | 5 Seats Won | 0 |
% | 00 | 00 | 00 |
>+/- % | 00 | 00 | 00 |
>Seats Won | 00 | 00 | 00 |
>+/- Seats | -23 Seats | +2 Seats | — |
Delhi Legislative Assembly Election Result 2020 Constituencies Wise
Assembly Constituency | Winner | Runner Up | Margin |
No | Name | Candidate | Party | Votes | Candidate | Party | Votes | |
1 | Narela | TBA | | TBA | | TBA | | | | |
2 | Burari | TBA | | TBA | | TBA | | | | |
3 | Timarpur | TBA | | TBA | | TBA | | | | |
4 | Adarsh Nagar | TBA | | TBA | | TBA | | | | |
5 | Badli | TBA | | TBA | | TBA | | | | |
6 | Rithala | TBA | | TBA | | TBA | | | | |
7 | Bawana | TBA | | TBA | | TBA | | | | |
8 | Mundka | TBA | | TBA | | TBA | | | | |
9 | Kirari | TBA | | TBA | | TBA | | | | |
10 | Sultan Pur Majra | TBA | | TBA | | TBA | | | | |
11 | Nangloi Jat | TBA | | TBA | | TBA | | | | |
12 | Mangol Puri | TBA | | TBA | | TBA | | | | |
13 | Rohini | TBA | | TBA | | TBA | | | | |
14 | Shalimar Bagh | TBA | | TBA | | TBA | | | | |
15 | Shakur Basti | TBA | | TBA | | TBA | | | | |
16 | Tri Nagar | TBA | | TBA | | TBA | | | | |
17 | Wazirpur | TBA | | TBA | | TBA | | | | |
18 | Model Town | TBA | | TBA | | TBA | | | | |
19 | Sadar Bazar | TBA | | TBA | | TBA | | | | |
20 | Chandni Chowk | TBA | | TBA | | TBA | | | | |
21 | Matia Mahal | TBA | | TBA | | TBA | | | | |
22 | Ballimaran | TBA | | TBA | | TBA | | | | |
23 | Karol Bagh | TBA | | TBA | | TBA | | | | |
24 | Patel Nagar | TBA | | TBA | | TBA | | | | |
25 | Moti Nagar | TBA | | TBA | | TBA | | | | |
26 | Madipur | TBA | | TBA | | TBA | | | | |
27 | Rajouri Garden | TBA | | TBA | | TBA | | | | |
28 | Hari Nagar | TBA | | TBA | | TBA | | | | |
29 | Tilak Nagar | TBA | | TBA | | TBA | | | | |
30 | Janakpuri | TBA | | TBA | | TBA | | | | |
31 | Vikaspuri | TBA | | TBA | | TBA | | | | |
32 | Uttam Nagar | TBA | | TBA | | TBA | | | | |
33 | Dwarka | TBA | | TBA | | TBA | | | | |
34 | Matiala | TBA | | TBA | | TBA | | | | |
35 | Najafgarh | TBA | | TBA | | TBA | | | | |
36 | Bijwasan | TBA | | TBA | | TBA | | | | |
37 | Palam | TBA | | TBA | | TBA | | | | |
38 | Delhi Cantonment | TBA | | TBA | | TBA | | | | |
39 | Rajinder Nagar | TBA | | TBA | | TBA | | | | |
40 | New Delhi | TBA | | TBA | | TBA | | | | |
41 | Jangpura | TBA | | TBA | | TBA | | | | |
42 | Kasturba Nagar | TBA | | TBA | | TBA | | | | |
43 | Malviya Nagar | TBA | | TBA | | TBA | | | | |
44 | R K Puram | TBA | | TBA | | TBA | | | | |
45 | Mehrauli | TBA | | TBA | | TBA | | | | |
46 | Chhatarpur | TBA | | TBA | | TBA | | | | |
47 | Deoli | TBA | | TBA | | TBA | | | | |
48 | Ambedkar Nagar | TBA | | TBA | | TBA | | | | |
49 | Sangam Vihar | TBA | | TBA | | TBA | | | | |
50 | Greater Kailash | TBA | | TBA | | TBA | | | | |
51 | Kalkaji | TBA | | TBA | | TBA | | | | |
52 | Tughlakabad | TBA | | TBA | | TBA | | | | |
53 | Badarpur | TBA | | TBA | | TBA | | | | |
54 | Okhla | TBA | | TBA | | TBA | | | | |
55 | Trilokpuri | TBA | | TBA | | TBA | | | | |
56 | Kondli | TBA | | TBA | | TBA | | | | |
57 | Patparganj | TBA | | TBA | | TBA | | | | |
58 | Laxmi Nagar | TBA | | TBA | | TBA | | | | |
59 | Vishwas Nagar | TBA | | TBA | | TBA | | | | |
60 | Krishna Nagar | TBA | | TBA | | TBA | | | | |
61 | Gandhi Nagar | TBA | | TBA | | TBA | | | | |
62 | Shahdara | TBA | | TBA | | TBA | | | | |
63 | Seemapuri | TBA | | TBA | | TBA | | | | |
64 | Rohtas Nagar | TBA | | TBA | | TBA | | | | |
65 | Seelampur | TBA | | TBA | | TBA | | | | |
66 | Ghonda | TBA | | TBA | | TBA | | | | |
67 | Babarpur | TBA | | TBA | | TBA | | | | |
68 | Gokalpur | TBA | | TBA | | TBA | | | | |
69 | Mustafabad | TBA | | TBA | | TBA | | | | |
70 | Karawal Nagar | TBA | | TBA | | TBA |
Add Comment