Delhi assembly election 2020 was held on 8th Feb 2020 and Delhi assembly election result 2020 came out on 11th Feb 2020. Two National level of parties i.e. BJP and INC was in competition against Ruling Aam Aadmi Party (AAP). In last Delhi Assembly elections that held in 2015, AAP Sweep with 67 Seats and BJP had managed only on 3 seats. That was the biggest downfall in record for congress where they did not get any single assembly seat.
In Delhi Assembly Elections 2020, Arvind Kejriwal leaded Aam Aadmi Party won on 62 seats and BJP managed only on 8 seats.
Party | Won |
AAM AADMI PARTY (AAP) | 62 |
BHARATIYA JANTA PATY (BJP) | 8 |
With the campaigning done by both parties for Delhi Assembly Election, that was very difficult to assume which party will come in force with how many seats. But, AAP easily managed to win 62 assembly seats. However, if we consider the vote sharing (%), that assembly election was not easy game for AAP.
With winning 8 assembly seats, BJP got 38.5% of vote shares and AAP with 62 seats had only 53.6% vote shares. This is clear understanding that Election was tough competition between both parties and on multiple seats BJP lost seat with minimal margin of votes.
On New Delhi Assembly seat where Arvind Kejriwal was candidate, He easily won seat and received 61.1% of votes. He won with margin of 21697 votes against of BJP candidate Sunil Kumar Yadav. Okhla Assembly seat candiate Amanatullah Khan from Aam Aadmi Party was highlighted point on this assembly elections due to Shaheen Bagh Protest against CAA. He easily won Okhla seat with margin 71827 votes.
Constituency Wise Delhi Assembly Elections Result 2020
Constituency | Wining Candidate | Party | Trailing Candidate | Party | Margin |
ADARSH NAGAR | PAWAN SHARMA | AAP | RAJ KUMAR BHATIA | BJP | 1589 |
AMBEDKAR NAGAR(SC) | AJAY DUTT | AAP | KHUSHIRAM CHUNAR | BJP | 28327 |
BABARPUR | GOPAL RAI | AAP | NARESH GAUR | BJP | 33062 |
BADARPUR | RAMVIR SINGH BIDHURI | AAP | RAM SINGH NETAJI | BJP | 3719 |
BADLI | AJESH YADAV | AAP | VIJAY KUMAR BHAGAT | BJP | 29123 |
BALLIMARAN | IMRAN HUSSAIN | AAP | LATA | BJP | 36172 |
BAWANA(SC) | JAI BHAGWAN | AAP | RAVINDER KUMAR | BJP | 11526 |
BIJWASAN | BHUPINDER SINGH JOON | AAP | SAT PRAKASH RANA | BJP | 753 |
BURARI | SANJEEV JHA | AAP | SHAILENDRA KUMAR | BJP | 88158 |
CHANDNI CHOWK | PARLAD SINGH SAWHNEY | AAP | SUMAN KUMAR GUPTA | BJP | 29584 |
CHHATARPUR | KARTAR SINGH TANWAR | AAP | BRAHM SINGH TANWAR | BJP | 3720 |
DELHI CANTT | Virender Singh Kadian | AAP | Manish Singh | BJP | 10590 |
DEOLI(SC) | PRAKASH @ PRAKASH JARWAL | AAP | ARVIND KUMAR | BJP | 40173 |
DWARKA | VINAY MISHRA | AAP | PARDUYMN RAJPUT | BJP | 14387 |
GANDHI NAGAR | ANIL KUMAR BAJPAI | AAP | NAVEEN CHAUDHARY | BJP | 6079 |
GHONDA | AJAY MAHAWAR | AAP | SHRIDUTT SHARMA | BJP | 28370 |
GOKALPUR(SC) | SURENDRA KUMAR | AAP | RANJEET SINGH | BJP | 19488 |
GREATER KAILASH | SAURABH BHARADWAJ | AAP | SHIKHA ROY | BJP | 16809 |
HARI NAGAR | RAJ KUMARI DHILLON | AAP | TAJINDER PAL SINGH BAGGA | BJP | 20131 |
JANAKPURI | RAJESH RISHI | AAP | ASHISH SOOD | BJP | 14917 |
JANGPURA | PRAVEEN KUMAR | AAP | IMPREET SINGH BAKSHI | BJP | 16063 |
KALKAJI | ATISHI | AAP | DHARAMBIR SINGH | BJP | 11393 |
KARAWAL NAGAR | MOHAN SINGH BISHT | AAP | DURGESH PATHAK | BJP | 8223 |
KAROL BAGH(SC) | VISHESH RAVI | AAP | YOGENDER CHANDOLIYA | BJP | 31760 |
KASTURBA NAGAR | MADAN LAL | AAP | RAVINDER CHOUDHRY | BJP | 3165 |
KIRARI | RITURAJ GOVIND | AAP | ANIL JHA | BJP | 5654 |
KONDLI(SC) | KULDEEP KUMAR | AAP | RAJ KUMAR | BJP | 17907 |
KRISHNA NAGAR | S. K. Bagga (Advocate) | AAP | Dr. Anil Goyal | BJP | 3995 |
LAXMI NAGAR | ABHAY VERMA | AAP | NITIN TYAGI | BJP | 880 |
MADIPUR(SC) | Girish Soni | AAP | Kailash Sankla | BJP | 22719 |
MALVIYA NAGAR | SOMNATH BHARTI | AAP | SHAILENDER SINGH | BJP | 18144 |
MANGOL PURI(SC) | RAKHI BIRLA | AAP | KARAM SINGH KARMA | BJP | 30116 |
MATIA MAHAL | SHOAIB IQBAL | AAP | RAVINDER GUPTA | BJP | 50241 |
MATIALA | GULAB SINGH | AAP | RAJESH GAHLOT | BJP | 28075 |
MEHRAULI | NARESH YADAV | AAP | KUSUM KHATRI | BJP | 18161 |
MODEL TOWN | AKHILESH PATI TRIPATHI | AAP | KAPIL MISHRA | BJP | 11133 |
MOTI NAGAR | SHIV CHARAN GOEL | AAP | SUBHASH SACHDEVA | BJP | 14072 |
MUNDKA | DHARAMPAL LAKRA | AAP | AZAD SINGH | BJP | 19158 |
MUSTAFABAD | HAJI YUNUS | AAP | JAGDISH PRADHAN | BJP | 20704 |
NAJAFGARH | KAILASH GAHLOT | AAP | AJEET SINGH KHARKHARI | BJP | 6231 |
NANGLOI JAT | RAGHUVINDER SHOKEEN | AAP | SUMAN LATA | BJP | 11624 |
NARELA | SHARAD KUMAR | AAP | NEEL DAMAN KHATRI | BJP | 17429 |
NEW DELHI | ARVIND KEJRIWAL | AAP | SUNIL KUMAR YADAV | BJP | 21697 |
OKHLA | AMANATULLAH KHAN | AAP | BRAHAM SINGH | BJP | 71827 |
PALAM | BHAVNA GAUR | AAP | VIJAY PANDIT | BJP | 32765 |
PATEL NAGAR(SC) | RAAJ KUMAR ANAND | AAP | PRAVESH RATN | BJP | 30935 |
PATPARGANJ | Manish Sisodia | AAP | Ravinder Singh Negi | BJP | 3207 |
R K PURAM | PRAMILA TOKAS | AAP | ANIL KUMAR SHARMA | BJP | 10369 |
RAJINDER NAGAR | RAGHAV CHADHA | AAP | SARDAR R P SINGH | BJP | 20058 |
RAJOURI GARDEN | A DHANWATI CHANDELA A | AAP | RAMESH KHANNA | BJP | 22972 |
RITHALA | MOHINDER GOYAL | AAP | MANISH CHAUDHARY | BJP | 13873 |
ROHINI | VIJENDER KUMAR | AAP | RAJESH NAMA BANSIWALA | BJP | 12648 |
ROHTAS NAGAR | Jitender Mahajan | AAP | Sarita Singh | BJP | 13241 |
SADAR BAZAR | SOM DUTT | AAP | JAI PARKASH (J.P) | BJP | 25644 |
SANGAM VIHAR | DINESH MOHANIYA | AAP | Shiv Charan Lal Gupta | BJP | 42522 |
SEELAMPUR | ABDUL REHMAN | AAP | KAUSHAL KUMAR MISHRA | BJP | 36920 |
SEEMA PURI(SC) | RAJENDRA PAL GAUTAM | AAP | SANT LAL | BJP | 56108 |
SHAHDARA | RAM NIWAS GOEL | AAP | SANJAY GOYAL | BJP | 5294 |
SHAKUR BASTI | SATYENDAR JAIN | AAP | DR. S. C. VATS | BJP | 7592 |
SHALIMAR BAGH | BANDANA KUMARI | AAP | REKHA GUPTA | BJP | 3440 |
SULTANPUR MAJRA(SC) | Mukesh Kumar Ahlawat | AAP | Ram Chander Chawriya | BJP | 48052 |
TILAK NAGAR | JARNAIL SINGH | AAP | RAJIV BABBAR | BJP | 28029 |
TIMARPUR | DILIP PANDEY | AAP | SURINDER PAL SINGH (BITTOO) | BJP | 24144 |
TRI NAGAR | PREETI TOMAR | AAP | TILAK RAM GUPTA | BJP | 10710 |
TRILOKPURI(SC) | ROHIT KUMAR | AAP | KIRAN | BJP | 12486 |
TUGHLAKABAD | SAHIRAM | AAP | VIKRAM BIDHURI | BJP | 13758 |
UTTAM NAGAR | NARESH BALYAN | AAP | KRISHAN GAHLOT | BJP | 19759 |
VIKASPURI | MAHINDER YADAV | AAP | SANJAY SINGH | BJP | 42058 |
VISHWAS NAGAR | OM PRAKASH SHARMA | AAP | DEEPAK SINGLA | BJP | 16457 |
WAZIRPUR | RAJESH GUPTA | AAP | DR. MAHENDER NAGPAL | BJP | 11690 |
Add Comment