Mizoram Legislative Assembly Election will be held on the last week of November to first week of December 2018. There are total 40 constituencies of the Legislative Assembly of Mizoram. Pu Lal Thanhawla is the current Chief Minister of Mizoram from the Indian National Congress (INC).
In the last Legislative Assembly Election result was declared on 9th December, 2013. Indian National Congress (INC) won a huge majority of 34 out of 40 seats. But Mizo National Front and Mizoram People’s Conference won five seats and one seat respectively. 81% of eligible voters turned out to vote.
Mizoram Assembly Election 2018 Date
Election date will be held in the states of Mizoram in late 2018.
Complete Election Lists of Mizoram from 1972 to 2018
Year | Election | Winning Party/Coalition | Chief Ministers of Mizoram |
---|---|---|---|
1972 | First Assembly (Union Territory) | Mizo Union | Ch. Chhunga |
1978 | Second Assembly (Union Territory) | Mizo People’s Conference | Thenphunga Sailo |
1979 | Third Assembly (Union Territory) | Mizo People’s Conference | Thenphunga Sailo |
1984 | Fourth Assembly (Union Territory) | Indian National Congress | Pu Lalthanhawla |
1987 | First Assembly (State) | Mizo National Front | Pu Laldenga |
1989 | Second Assembly (State) | Indian National Congress | Pu Lalthanhawla |
1993 | Third Assembly (State) | Indian National Congress | Pu Lalthanhawla |
1998 | Fourth Assembly (State) | Mizo National Front | Pu Zoramthanga |
2003 | Fifth Assembly (State) | Mizo National Front | Pu Zoramthanga |
2008 | Sixth Assembly (State) | Indian National Congress | Pu Lalthanhawla |
2013 | Seventh Assembly (State) | Indian National Congress | Pu Lalthanhawla |
Future Assembly Elections 2018 to 2021
S.No | State | Term Completing on | Election Proposed in month | No. of Seats |
---|---|---|---|---|
1 | Karnataka | 25.05.2018 | April-May 2018 | 223 |
2 | Mizoram | 15.12.2018 | October-November 2018 | 223 |
3 | Rajasthan | 20.01.2019 | December 2018-January 2019 | 200 |
4 | Chhattishgarh | 05.01.2019 | December 2018-January 2019 | 90 |
5 | Madhya Pradesh | 07.01.2019 | December 2018-January 2019 | 230 |
6 | Sikkim | 27.05.2019 | April-May 2019 | 32 |
7 | Arunachal Pradesh | 01.06.2019 | April-May 2019 | 60 |
8 | Telangana | 08.06.2019 | May-June 2019 | 119 |
9 | Odisha | 11.06.2019 | May-June 2019 | 147 |
10 | Andhra Pradesh | 18.06.2019 | May-June 2019 | 175 |
11 | Haryana | 02.11.2019 | September-October 2019 | 90 |
12 | Maharastra | 09.11.2019 | September-October 2019 | 288 |
13 | Jharkhand | 05.01.2020 | November-December 2019 | 81 |
14 | Delhi/NCR | 22.02.2020 | January-February 2020 | 70 |
15 | Jammu & Kashmir | 16.03.2021 | January-February 2021 | 87 |
Mizoram is also included in the future assembly election list.
Read more this also
Karnataka Election Opinion Poll 2018
Add Comment